| Calories | 210 | Sodium | 120 mg |
| Total Fat | 9 g | Potassium | 95 mg |
| Saturated | 1 g | Total Carbs | 27 g |
| Polyunsaturated | 2 g | Dietary Fiber | 5 g |
| Monounsaturated | 6 g | Sugars | 2 g |
| Trans | 0 g | Protein | 4 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 4% |
| Vitamin C | 0% | Iron | 6% |
Monday, April 2, 2012
When I just gotta have a chip.....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment